DALLAS DATA CENTER US-SOUTH 01
DALLAS DATA CENTER US-SOUTH 01
Dallas Data Center Overview
Our Dallas, TX data center, known as US-South 01, provides clients with a central U.S. presence, competitive utility rates, and ready-access to a variety for vertical industries which call Texas home. From Oil & Gas to Research & Development, the Central U.S. market has come to value the unique capabilities that is provided by ScaleMatrix. Home to one of the company's Cloud Availability Zones, this site offers clients a full portfolio of capabilities, all under one simplified umbrella.
Power Density Supported Per Cabinet | 1 - 52kW Dynamic Density Control (DDC) |
Watts Per Square Foot | 2000+ |
PUE | 1.15 - 1.2 |
Cabinet Height | 45U |
Minimum Space Commitment | 1U |
Minimum Power Commitment | 1kW |
Contiguous Space Availability At Any Density | Yes |
Additional Set Up Cost for High Density Support | No |
Additional Set Up Time for High Density Support | No |
Cooling Set Point (Temp) and Airflow (CFM) Guarantee | Yes |
Real-Time & Historic Environmental Monitoring | Yes |
Biometric or 2FA Cabinet Level Security Included | Yes |
Cabinet Level Fire Suppression / Risk Mitigation | Yes |
Managed Power + Real Time Reporting & Reboot | Yes |
ScaleMatrix Hybrid Cloud Services Node | Q4 2019 |
DDoS Mitigation Services | Yes |
Software Defined Network On-Ramp Services | Yes (AWS, Google, Azure, IBM, Others) Megaport |
24/7/365 Enhanced Remote Hands Support | Yes |
BC/DR Space Availability | Yes |
Cloud Hosting (On Demand, IaaS, Private Cloud) | Yes |
Multi-Tiered Storage Services (File/Block/Object) | Yes |
Managed Backup Solutions (BaaS) | Yes |
Managed Disaster Recovery Solutions (DRaaS) | Yes |
Professional & Managed Service Offering | Yes |
Site Connectivity Availability | 10Gb |
IP Carrier Availability | Florida LambdaRail |
Fiber Carrier Availability (Dark, Lit) | AT&T, Cogent, Comcast, FPL, Level 3, Southern Light, TW Telecom |
SSAE-16 SOC1 Type 2 | Yes |
SSAE-18 SOC2 Type 2 | Yes |
SSAE-18 SOC3 Type 2 | Yes |
PCI DSS V3.2 AoC and Merchant L4\SAQ C-VT Certification | Yes |
HI-TRUST | No |
HIPPA Compliance | Yes |
24/7 Remote Monitoring | Yes |
Biometric Authentication | Yes |
CCTV | Yes |
Controlled Perimeter Access | Yes |
Dual Authentication | Yes |
Mantrap | No |
On-Site Security Personnel | Yes |
Tier Rating or Equivalent | Tier 2 |
Total Cabinet Footprint Capacity | 5,000 |
Gross Area Sq. Feet | 119,961 |
Year Built | 1998 |
Year Renovated | 2019 |
Outside 100 Year Floodplain | Yes |
Outside 500 Year Floodplain | Yes |
Aggregate Power Availability | 5MW |
Utility Upgrade Capacity | 12MW+ (Phased) |
UPS Redundancy | 2N |
PDU Redundancy | No |
Generator Redundancy | N+1 |
Concurrently Maintainable Electric | Yes |
Mechanical Tier Equivalent | 2N |
Cooling Type | Chilled Water |
Cooling Method | Liquid / Air Hybrid |
Chiller Redundancy | N+1 |
Variable Frequency Drives | Yes |
Economizers | Yes |
Protected Exterior (Fencing, Bollards, Standoffs) | Yes |
Support Operation Center (SOC) | Yes |
Advanced Customer Portal | Yes |
Available Conference & Office Space | Yes |
The DDC® Difference
Dynamic Density Control®
ScaleMatrix delivers real Return-on-Investment (ROI) through the use of the revolutionary Dynamic Density Control® (DDC) platform. Clients enjoy hosting within the most secure, flexible, and future-proofed colocation sites in North America, while their investment made in IT hardware and technology goes further and last longer when colocated in these advanced Data Centers. With guaranteed environmental control and surgical temperature and airflow management, servers perform better, last longer, and provide a better return on overall investment than in any other Data Center.
Want to deploy this revolutionary data center platform within your own facility?
Testimonials
"Our global manufacturing and retail businesses rely on always-on infrastructure. Any hiccup can cause significant impacts to our efficiency. We've enjoyed an industry-leading uptime rating since day one with ScaleMatrix."
Director of Information Technology
"Compared to previous cloud providers, the overall experience from ScaleMatrix is much better in all respects. Our various support tickets are handled faster and the speed of our server is impressive."
"Our VoIP platform demands rock-solid stability, seamless throughput and tight security. ScaleMatrix delivers everything we need."